Daftar harga voucher game online di AA-Pulsajaya terbaru:

| KODE | PRODUK | NOMINAL | HARGA |
| LT10 | Lyto | 10000 | 10020 |
| LT20 | Lyto | 20000 | 19520 |
| LT35 | Lyto | 35000 | 34020 |
| LT65 | Lyto | 65000 | 63020 |
| GS10 | Gemscool | 10000 | 9520 |
| GS20 | Gemscool | 20000 | 18620 |
| GS30 | Gemscool | 30000 | 28020 |
| GS50 | Gemscool | 50000 | 46520 |
| GS100 | Gemscool | 100000 | 92520 |
| MG10 | Megaxus | 10000 | 9520 |
| MG20 | Megaxus | 20000 | 18520 |
| MG50 | Megaxus | 50000 | 46520 |
| MG100 | Megaxus | 100000 | 92520 |
| WG10 | Wavegame | 10000 | 9520 |
| OL10 | Onelife | 10000 | 9520 |
| OL25 | Onelife | 25000 | 23020 |
| CB10 | Cabal Online | 10000 | 9520 |
| CB30 | Cabal Online | 30000 | 28020 |
| ZY21 | Zynga | 21000 | 19520 |
| ZY52 | Zynga | 52000 | 50020 |
Harga voucher game online diatas sewaktu-waktu dapat berubah